TRA
Special conduits
TRA Blue PVC Cold-Bendable Conduit for signaling and protection of copper water pipes for cold water. Technical characteristics comply with standard UNE-20334. Made of PVC, with a compression resistance >150 N, and an impact resistance >0.5J at -25°C. Operating temperature range: -15°C to +90°C. External influences IP54, flame propagating. This conduit is not suitable for electrical installations. Installation must be carried out according to the R.E.B.T. instructions.
Referencias
| SKU | Producto | Peso (gr.) | GTIN | Diámetro | Diámetro interior | Radio de curvatura, estático | |
|---|---|---|---|---|---|---|---|
| TRA13 | CORRUGATED PIPE FOR PLUMBING INSTALLATIONSEND BLUE Ø13,5 | 25 | 8427418001863 | 13.5mm | 12.7mm | 60mm | |
| TRA16 | CORRUGATED PIPE FOR PLUMBING INSTALLATIONSEND BLUE Ø16 | 3 | 8427418001078 | 16mm | 15.2mm | 75mm | |
| TRA19 | CORRUGATED PIPE FOR PLUMBING INSTALLATIONSEND BLUE Ø19 | 43 | 8427418001085 | 19mm | 18.5mm | 75mm | |
| TRA23 | CORRUGATED PIPE FOR PLUMBING INSTALLATIONSEND BLUE Ø23 | 5 | 8427418001092 | 23mm | 21.7mm | 96mm | |
| TRA29 | CORRUGATED PIPE FOR PLUMBING INSTALLATIONSEND BLUE Ø29 | 7 | 8427418001887 | 29mm | 27.5mm | 160mm | |
| TRA36 | CORRUGATED PIPE FOR PLUMBING INSTALLATIONSEND BLUE Ø36 | 92 | 8427418009784 | 36mm | 34.4mm | 200mm |
Common features
| Resistencia al impacto | 0.5 Joule |
| Temperatura máxima | 90 ºC |
| Temperatura mínima | -15 ºC |
| Curvable | YES |
| External influences | IP54 |
| Flame spreader | NO |
| Material | Polipropileno |
| Calidad del material | Otros |
| Resistencia a la compresión | 125N |
| Temperatura de funcionamiento | -15 / 90°C |
| Grado de protección (IP) | IP54 |
| Radio de curvatura, dinámico | mm |
| Resistente a UV | No |
| Resistente al aceite | No |
| Color | Azul |
| Material de revestimiento | Sin funda |
| De propagación de la llama | Sí |
| Resistencia a la tracción | N |
| Libre de halógenos | No |
| Montaje empotrado | Sí |
| Montaje en superfície | No |
| Con guía | No |
| Capa interna altamente deslizante | No |
