TPI
Flexible tubes
AISCAN-TPI pipe diameter 16 gray for ordinary embedded pipes embedded in concrete and for pre-wired pipes. The technical characteristics according to standard une-en 61386-22 are a polyolefin composition with a compression resistance of >750 N and an impact resistance >2J at -5ºC, it consists of a use temperature of -5+90ºC, bendable / transversely elastic, and has a dielectric strength >2000V it also has an insulation resistance >100 mohm and has IP54 external influences, it is not a flame retardant with built-in steel guide and it has accessories to use AISCAN-MP gray colour. The installation of this product will be carried out according to the instructions of the RBT
Referencias
| SKU | Producto | GTIN | Diámetro | Diámetro interior | Radio de curvatura, estático |
|---|---|---|---|---|---|
| TPI16 | HALOGEN FREE CORRUGATED PIPE WITH NYLON ROPE Ø16 | 8427418001207 | 16mm | 9.7mm | 48mm |
| TPI20 | HALOGEN FREE CORRUGATED PIPE WITH NYLON ROPE Ø20 | 8427418001214 | 20mm | 12.5mm | 60mm |
| TPI25 | HALOGEN FREE CORRUGATED PIPE WITH NYLON ROPE Ø25 | 8427418001221 | 25mm | 16.8mm | 75mm |
| TPI32 | HALOGEN FREE CORRUGATED PIPE WITH NYLON ROPE Ø32 | 8427418001238 | 32mm | 23.5mm | 96mm |
| TPI40 | HALOGEN FREE CORRUGATED PIPE WITH NYLON ROPE Ø40 | 8427418001245 | 40mm | 30mm | 160mm |
| TPI50 | HALOGEN FREE CORRUGATED PIPE WITH NYLON ROPE Ø50 | 8427418001252 | 50mm | 38.5mm | 200mm |
Common features
| Resistencia al impacto | 2 Joule |
| Temperatura máxima | 90 ºC |
| Temperatura mínima | -5 ºC |
| Curvable | YES |
| Dielectric strength | >2000 |
| Insulation resistance | >100 |
| External influences | IP54 |
| Flame spreader | NO |
| Material | Polipropileno |
| Calidad del material | Otros |
| Resistencia a la compresión | 750N |
| Temperatura de funcionamiento | -5 / 90°C |
| Grado de protección (IP) | IP54 |
| Radio de curvatura, dinámico | mm |
| Resistente a UV | No |
| Resistente al aceite | No |
| Color | Gris |
| Material de revestimiento | Sin funda |
| De propagación de la llama | No |
| Resistencia a la tracción | N |
| Libre de halógenos | No |
| Montaje empotrado | Sí |
| Montaje en superfície | No |
| Con guía | Sí |
| Capa interna altamente deslizante | No |
