Elbow and branch for cable tray
TCH9G Hot-Dip Galvanized 90° Bend Cover, for the CH9G bend. Technical characteristics according to UNE-EN 61537, hot-dip galvanized coating per UNE-EN ISO 1461. A cover for a bend system that allows for organized, efficient, and adaptable cable routing. This minimizes the risk of damage by preventing sharp bends that could compromise cable integrity. It also facilitates installation in complex or irregularly configured spaces by optimizing available space. Furthermore, it simplifies future maintenance and system expansions, as cables are better organized and accessible. In terms of safety, it helps prevent unnecessary stress on cables, reducing the likelihood of electrical failures. In summary, a cable tray bend system improves design efficiency, reduces long-term costs, and contributes to the safety and durability of electrical installations. Installation must be carried out according to the R.E.B.T. instructions.
Referencias
| SKU | Producto | Peso (gr.) | GTIN |
|---|---|---|---|
| TCH9G150 | HORIZONTAL ELBOW 90° COVER H.D.G. (150) | 56 | 8427418018083 |
| TCH9G100 | HORIZONTAL ELBOW 90° COVER H.D.G. (100) | 29 | 8427418018076 |
| TCH9G200 | HORIZONTAL ELBOW 90° COVER H.D.G. (200) | 57 | 8427418018090 |
| TCH9G400 | HORIZONTAL ELBOW 90° COVER H.D.G. (400) | 212 | 8427418018113 |
| TCH9G500 | HORIZONTAL ELBOW 90° COVER H.D.G. (500) | 32 | 8427418018120 |
| TCH9G600 | HORIZONTAL ELBOW 90° COVER H.D.G. (600) | 41 | 8427418018137 |
| TCH9G300 | HORIZONTAL ELBOW 90° COVER H.D.G. (300) | 149 | 8427418018106 |
Common features
| Ancho | mm |
| Longitud | mm |
| Temperatura de funcionamiento | °C |
