
Elbows and accesories for rigid tubes
MEHF pressure hose diameter 50 plug-in grey. The technical characteristics according to standard une-en 61386-21. The use temperature is -5 + 60ºC, flame propagator no. It has ip54 external influences, compression resistance >1250 N and impact resistance >6J at -5ºC and dielectric strength >2000V, insulation resistance >100 mohm. A plug-in sleeve is supplied free of charge on each tube or bend. The installation of this product will be carried out according to the instructions of the RBT
Variants
SKU | Producto | Peso (gr.) | GTIN | Diámetro exterior | Para diámetro nominal de tubería |
---|---|---|---|---|---|
MEHF16 | HALOGEN-FREE PUSH-FIT COUPLING Ø16 | 5 | 8427418005854 | 19.3000 mm | 16mm |
MEHF20 | HALOGEN-FREE PUSH-FIT COUPLING Ø20 | 1 | 8427418005861 | 24.7000 mm | 20mm |
MEHF25 | HALOGEN-FREE PUSH-FIT COUPLING Ø25 | 15 | 8427418005878 | 29.8000 mm | 25mm |
MEHF32 | HALOGEN-FREE PUSH-FIT COUPLING Ø32 | 15 | 8427418005885 | 36.5 mm | 32mm |
MEHF40 | HALOGEN-FREE PUSH-FIT COUPLING Ø40 | 2 | 8427418005892 | 44.2000 mm | 40mm |
MEHF50 | HALOGEN-FREE PUSH-FIT COUPLING Ø50 | 45 | 8427418005908 | 54.3000 mm | 50mm |
MEHF63 | HALOGEN-FREE PUSH-FIT COUPLING Ø63 | 65 | 8427418005915 | 67.2000 mm | 63mm |
Common features
Resistencia al impacto | 6 Joule |
Temperatura máxima | 60 ºC |
Temperatura mínima | -5 ºC |
Dielectric strength | >2000 |
Insulation resistance | >100 |
External influences | IP54 |
Colour | gris |
Material | Plástico |
Calidad del material | Otros |
Resistente a UV | No |
Libre de halógenos | Sí |
Modelo | Enchufe |
Color | Gris |
Con rosca exterior | No |
Con rosca interior | No |