MEHF
Elbows and accesories for rigid tubes
AISCAN-MEHF Grey Halogen-Free Push-fit Coupling. Technical characteristics according to UNE-EN 61386-21. Composed of halogen-free polymers, with a compression resistance >1250 N and an impact resistance >6J at -5°C. Operating temperature range: -5°C to +60°C. Features dielectric strength >2000V and insulation resistance >100 MOhm. External influences IP54, non-flame propagating. Includes one push-fit coupling at no extra charge per length or bend. Installation must be carried out according to the R.E.B.T. instructions.
Referencias
| SKU | Producto | Peso (gr.) | GTIN | Para diámetro nominal de tubería |
|---|---|---|---|---|
| MEHF16 | HALOGEN-FREE PUSH-FIT COUPLING Ø16 | 5 | 8427418005854 | 16mm |
| MEHF20 | HALOGEN-FREE PUSH-FIT COUPLING Ø20 | 1 | 8427418005861 | 20mm |
| MEHF25 | HALOGEN-FREE PUSH-FIT COUPLING Ø25 | 15 | 8427418005878 | 25mm |
| MEHF32 | HALOGEN-FREE PUSH-FIT COUPLING Ø32 | 15 | 8427418005885 | 32mm |
| MEHF40 | HALOGEN-FREE PUSH-FIT COUPLING Ø40 | 2 | 8427418005892 | 40mm |
| MEHF50 | HALOGEN-FREE PUSH-FIT COUPLING Ø50 | 45 | 8427418005908 | 50mm |
| MEHF63 | HALOGEN-FREE PUSH-FIT COUPLING Ø63 | 65 | 8427418005915 | 63mm |
Common features
| Resistencia al impacto | 6 Joule |
| Temperatura máxima | 60 ºC |
| Temperatura mínima | -5 ºC |
| Dielectric strength | >2000 |
| Insulation resistance | >100 |
| External influences | IP54 |
| Flame spreader | NO |
| Material | Plástico |
| Calidad del material | Otros |
| Resistente a UV | No |
| Libre de halógenos | Sí |
| Modelo | Enchufable |
| Color | Gris |
| Con rosca exterior | No |
| Con rosca interior | No |
