
Elbows and accesories for rigid tubes
AISCAN CREXAE plug-in curve with 63mm diameter for outdoors and aggressive environments. The technical characteristics according to standard une-en 61386-21. Use temperature -5 + 60ºC. Flame spreader no. External influences ip54. Compression resistance >1250 N. Impact resistance >2J at -5ºC. Dielectric strength >2000V. Insulation resistance >100 mohm. A plug-in sleeve is supplied free of charge on each tube or bend. The installation of this product will be carried out according to the instructions of the RBT
Variants
SKU | Producto | Peso (gr.) | GTIN | Para diámetro nominal de tubería | Diámetro | Radio |
---|---|---|---|---|---|---|
CREXAE20 | PUSH-FIT 90º ELBOW FOR OUTDOOR INSTALLATIONSAND AGGRESSIVE ENVIRONMENTS Ø20 | 45 | 8427418007100 | 20mm | 20mm | 80mm |
CREXAE25 | PUSH-FIT 90º ELBOW FOR OUTDOOR INSTALLATIONSAND AGGRESSIVE ENVIRONMENTS Ø25 | 75 | 8427418007117 | 25mm | 25mm | 100mm |
CREXAE32 | PUSH-FIT 90º ELBOW FOR OUTDOOR INSTALLATIONSAND AGGRESSIVE ENVIRONMENTS Ø32 | 125 | 8427418007124 | 32mm | 32mm | 125mm |
CREXAE40 | PUSH-FIT 90º ELBOW FOR OUTDOOR INSTALLATIONSAND AGGRESSIVE ENVIRONMENTS Ø40 | 215 | 8427418007131 | 40mm | 40mm | 160mm |
CREXAE50 | PUSH-FIT 90º ELBOW FOR OUTDOOR INSTALLATIONSAND AGGRESSIVE ENVIRONMENTS Ø50 | 37 | 8427418007148 | 50mm | 50mm | 200mm |
CREXAE63 | PUSH-FIT 90º ELBOW FOR OUTDOOR INSTALLATIONSAND AGGRESSIVE ENVIRONMENTS Ø63 | 56 | 8427418007155 | 63mm | 63mm | 250mm |
Common features
Resistencia al impacto | 2 Joule |
Temperatura máxima | 60 ºC |
Temperatura mínima | -5 ºC |
Dielectric strength | >2000 |
Insulation resistance | >100 |
External influences | IP54 |
Flame spreader | NO |
Material | Plástico |
Calidad del material | Policloruro de vinilo (PVC) |
Clase de resistencia a la compresión según EN 61386-1 | Pesada (clase 4 / 6 Julios) |
Clase de resistencia al impacto según EN 61386-1 | Media (clase 3 / 2 Julios) |
Libre de halógenos | No |
Modelo | Enchufable |
Con manguito | Sí |
Color | Gris |
Flexible | No |
Ángulo del arco | 90° |