CR
Flexible tubes
AISCAN-CR Black PVC Cold-Bendable Double-Layer Corrugated Conduit for ordinary embedded conduits (walls, ceilings, and false ceilings), for any general work or construction. Technical characteristics comply with standard UNE-EN 61386-22. Made of mixed PVC, with a compression resistance >320 N and an impact resistance 2J. Operating temperature range: -5°C to +60°C. Features dielectric strength >2000V, external influences IP54, non-flame propagating. Installation must be carried out according to the R.B.T. instructions.
Referencias
| SKU | Producto | GTIN | Diámetro | Diámetro interior | Radio de curvatura, estático |
|---|---|---|---|---|---|
| CR16 | PVC DOUBLE WALL CORRUGATED PIPE Ø16 | 8427418004956 | 16mm | 10.7mm | 48mm |
| CR20 | PVC DOUBLE WALL CORRUGATED PIPE Ø20 | 8427418004963 | 20mm | 13.4mm | 60mm |
| CR25 | PVC DOUBLE WALL CORRUGATED PIPE Ø25 | 8427418005939 | 25mm | 18.5mm | 75mm |
| CR32 | PVC DOUBLE WALL CORRUGATED PIPE Ø32 | 8427418004987 | 32mm | 24.3mm | 96mm |
| CR40 | PVC DOUBLE WALL CORRUGATED PIPE Ø40 | 8427418004994 | 40mm | 31.2mm | 160mm |
| CR50 | PVC DOUBLE WALL CORRUGATED PIPE Ø50 | 8427418005007 | 50mm | 39.6mm | 200mm |
Common features
| Resistencia al impacto | 2 Joule |
| Temperatura máxima | 60 ºC |
| Temperatura mínima | -5 ºC |
| Curvable | YES |
| Dielectric strength | >2000 |
| Insulation resistance | >100 |
| External influences | IP54 |
| Flame spreader | NO |
| Material | Policloruro de vinilo (PVC) |
| Calidad del material | Otros |
| Resistencia a la compresión | 320N |
| Temperatura de funcionamiento | -5 / 60°C |
| Grado de protección (IP) | IP54 |
| Radio de curvatura, dinámico | mm |
| Resistente a UV | No |
| Resistente al aceite | No |
| Color | Negro |
| Material de revestimiento | Policloruro de vinilo (PVC) |
| De propagación de la llama | No |
| Resistencia a la tracción | N |
| Libre de halógenos | No |
| Montaje empotrado | Sí |
| Montaje en superfície | No |
| Con guía | No |
| Capa interna altamente deslizante | No |
