CNE
Elbows and accesories for rigid tubes
AISCAN-B curve shielded diameter 20mm plug-in black. The technical characteristics according to standard une-en 61386-21. Use temperature -5 + 60ºC. Flame spreader no. External influences ip54. Compression resistance >1250 N. Impact resistance >2J at -5ºC. Dielectric strength >2000V. Insulation resistance >100 mohm. A plug-in sleeve is supplied free of charge on each tube or bend. The installation of this product will be carried out according to the instructions of the RBT
Referencias
| SKU | Producto | Peso (gr.) | GTIN | Para diámetro nominal de tubería | Diámetro | Radio |
|---|---|---|---|---|---|---|
| CNE16 | BLACK PUSH-FIT ELBOW Ø16 | 3 | 8427418004222 | 16mm | 16mm | 65mm |
| CNE20 | BLACK PUSH-FIT ELBOW Ø20 | 4 | 8427418004239 | 20mm | 20mm | 80mm |
| CNE25 | BLACK PUSH-FIT ELBOW Ø25 | 7 | 8427418004246 | 25mm | 25mm | 100mm |
| CNE32 | BLACK PUSH-FIT ELBOW Ø32 | 1 | 8427418004253 | 32mm | 32mm | 125mm |
| CNE40 | BLACK PUSH-FIT ELBOW Ø40 | 195 | 8427418004260 | 40mm | 40mm | 160mm |
| CNE50 | BLACK PUSH-FIT ELBOW Ø50 | 33 | 8427418004277 | 50mm | 50mm | 200mm |
| CNE63 | BLACK PUSH-FIT ELBOW Ø63 | 515 | 8427418004284 | 63mm | 63mm | 250mm |
Common features
| Resistencia al impacto | 2 Joule |
| Temperatura máxima | 60 ºC |
| Temperatura mínima | -5 ºC |
| Dielectric strength | >2000 |
| Insulation resistance | >100 |
| External influences | IP54 |
| Flame spreader | NO |
| Material | Plástico |
| Calidad del material | Policloruro de vinilo (PVC) |
| Clase de resistencia a la compresión según EN 61386-1 | 1250N |
| Libre de halógenos | No |
| Modelo | Enchufable |
| Con manguito | Sí |
| Color | Negro |
| Flexible | No |
| Ángulo del arco | 90° |
