CEHF
Elbows and accesories for rigid tubes
AISCAN-CEHF Grey Halogen-Free Push-fit Bend. Technical characteristics according to UNE-EN 61386-21. Composed of halogen-free polymers, with a compression resistance >1250 N and an impact resistance >6J at -5°C. Operating temperature range: -5°C to +60°C. Features dielectric strength >2000V and insulation resistance >100 MOhm. External influences IP54, non-flame propagating. Includes one push-fit coupling at no extra charge per bend. Installation must be carried out according to the R.E.B.T. instructions.
Referencias
| SKU | Producto | Peso (gr.) | GTIN | Para diámetro nominal de tubería | Diámetro | Radio |
|---|---|---|---|---|---|---|
| CEHF16 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø16 | 25 | 8427418006615 | 16mm | 16mm | 65mm |
| CEHF20 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø20 | 4 | 8427418006622 | 20mm | 20mm | 80mm |
| CEHF25 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø25 | 65 | 8427418006639 | 25mm | 25mm | 100mm |
| CEHF32 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø32 | 9 | 8427418006646 | 32mm | 32mm | 125mm |
| CEHF40 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø40 | 14 | 8427418006653 | 40mm | 40mm | 160mm |
| CEHF50 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø50 | 265 | 8427418006660 | 50mm | 50mm | 200mm |
| CEHF63 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø63 | 425 | 8427418006677 | 63mm | 63mm | 250mm |
Common features
| Resistencia al impacto | 6 Joule |
| Temperatura máxima | 60 ºC |
| Temperatura mínima | -5 ºC |
| Dielectric strength | >2000 |
| Insulation resistance | >100 |
| External influences | IP54 |
| Flame spreader | NO |
| Material | Plástico |
| Calidad del material | Otros |
| Clase de resistencia a la compresión según EN 61386-1 | 1250N |
| Libre de halógenos | Sí |
| Modelo | Enchufable |
| Con manguito | Sí |
| Color | Gris |
| Flexible | No |
| Ángulo del arco | 90° |
