
Elbows and accesories for rigid tubes
AISCAN CEHF bend, diameter 16mm, plug-in, halogen-free, grey. The technical characteristics according to standard une-en 61386-21. rigid type. Use temperature -5 + 60ºC. Flame spreader no. External influences ip54. Compression resistance >1250 N. Impact resistance >6J at -5ºC. Dielectric strength >2000V. Insulation resistance >100 mohm. A plug-in sleeve is supplied free of charge on each tube or bend. The installation of this product will be carried out according to the instructions of the RBT
Variants
SKU | Producto | Peso (gr.) | GTIN | Diámetro exterior | Para diámetro nominal de tubería | Diámetro | Radio |
---|---|---|---|---|---|---|---|
CEHF16 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø16 | 25 | 8427418006615 | 16 mm | 16mm | 16mm | 65mm |
CEHF20 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø20 | 4 | 8427418006622 | 20 mm | 20mm | 20mm | 80mm |
CEHF25 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø25 | 65 | 8427418006639 | 25 mm | 25mm | 25mm | 100mm |
CEHF32 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø32 | 9 | 8427418006646 | 32 mm | 32mm | 32mm | 125mm |
CEHF40 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø40 | 14 | 8427418006653 | 40 mm | 40mm | 40mm | 160mm |
CEHF50 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø50 | 265 | 8427418006660 | 50 mm | 50mm | 50mm | 200mm |
CEHF63 | HALOGEN-FREE PUSH-FIT ELBOW 90º Ø63 | 425 | 8427418006677 | 63 mm | 63mm | 63mm | 250mm |
Common features
Resistencia al impacto | 6 Joule |
Temperatura máxima | 60 ºC |
Temperatura mínima | -5 ºC |
Dielectric strength | >2000 |
Insulation resistance | >100 |
External influences | IP54 |
Colour | gris |
Material | Plástico |
Calidad del material | Otros |
Clase de resistencia a la compresión según EN 61386-1 | Pesada (clase 4 / 6 Julios) |
Clase de resistencia al impacto según EN 61386-1 | Pesada (clase 4 / 6 Julios) |
Libre de halógenos | Sí |
Modelo | Enchufe |
Con manga | Sí |
Color | Gris |
Flexible | No |
Ángulo del arco | 90° |